top of page
monthly prayer times for DECEMBER
DATE | IMSAK | FAJR | SUNRISE | DHUHR | SUNSET | MAGHRIB |
---|---|---|---|---|---|---|
1 | 5:48 AM | 5:58 AM | 7:36 AM | 12:00 PM | 4:20 PM | 4:35 PM |
2 | 5:49 AM | 5:59 AM | 7:38 AM | 12:00 PM | 4:19 PM | 4:34 PM |
3 | 5:50 AM | 6:00 AM | 7:39 AM | 12:01 PM | 4:19 PM | 4:34 PM |
4 | 5:51 AM | 6:01 AM | 7:40 AM | 12:01 PM | 4:19 PM | 4:34 PM |
5 | 5:52 AM | 6:02 AM | 7:41 AM | 12:02 PM | 4:18 PM | 4:33 PM |
6 | 5:53 AM | 6:03 AM | 7:42 AM | 12:02 PM | 4:18 PM | 4:33 PM |
7 | 5:54 AM | 6:04 AM | 7:43 AM | 12:03 PM | 4:18 PM | 4:33 PM |
8 | 5:55 AM | 6:05 AM | 7:44 AM | 12:03 PM | 4:18 PM | 4:33 PM |
9 | 5:55 AM | 6:05 AM | 7:45 AM | 12:03 PM | 4:18 PM | 4:33 PM |
10 | 5:56 AM | 6:06 AM | 7:46 AM | 12:04 PM | 4:18 PM | 4:33 PM |
11 | 5:57 AM | 6:07 AM | 7:47 AM | 12:04 PM | 4:18 PM | 4:33 PM |
12 | 5:58 AM | 6:08 AM | 7:48 AM | 12:05 PM | 4:18 PM | 4:33 PM |
13 | 5:59 AM | 6:09 AM | 7:49 AM | 12:05 PM | 4:18 PM | 4:33 PM |
14 | 5:59 AM | 6:09 AM | 7:50 AM | 12:06 PM | 4:18 PM | 4:33 PM |
15 | 6:00 AM | 6:10 AM | 7:51 AM | 12:06 PM | 4:18 PM | 4:33 PM |
16 | 6:01 AM | 6:11 AM | 7:51 AM | 12:07 PM | 4:18 PM | 4:33 PM |
17 | 6:02 AM | 6:12 AM | 7:52 AM | 12:07 PM | 4:18 PM | 4:33 PM |
18 | 6:02 AM | 6:12 AM | 7:53 AM | 12:08 PM | 4:19 PM | 4:34 PM |
19 | 6:03 AM | 6:13 AM | 7:53 AM | 12:08 PM | 4:19 PM | 4:34 PM |
20 | 6:03 AM | 6:13 AM | 7:54 AM | 12:09 PM | 4:20 PM | 4:35 PM |
21 | 6:04 AM | 6:14 AM | 7:55 AM | 12:09 PM | 4:20 PM | 4:35 PM |
22 | 6:04 AM | 6:14 AM | 7:55 AM | 12:10 PM | 4:21 PM | 4:36 PM |
23 | 6:05 AM | 6:15 AM | 7:55 AM | 12:10 PM | 4:21 PM | 4:36 PM |
24 | 6:05 AM | 6:15 AM | 7:56 AM | 12:11 PM | 4:22 PM | 4:37 PM |
25 | 6:06 AM | 6:16 AM | 7:56 AM | 12:11 PM | 4:22 PM | 4:37 PM |
26 | 6:06 AM | 6:16 AM | 7:57 AM | 12:12 PM | 4:23 PM | 4:38 PM |
27 | 6:06 AM | 6:16 AM | 7:57 AM | 12:12 PM | 4:24 PM | 4:39 PM |
28 | 6:07 AM | 6:17 AM | 7:57 AM | 12:13 PM | 4:25 PM | 4:40 PM |
29 | 6:07 AM | 6:17 AM | 7:57 AM | 12:13 PM | 4:25 PM | 4:40 PM |
30 | 6:07 AM | 6:17 AM | 7:57 AM | 12:14 PM | 4:26 PM | 4:41 PM |
31 | 6:07 AM | 6:17 AM | 7:57 AM | 12:14 PM | 4:27 PM | 4:42 PM |
bottom of page