top of page
monthly prayer times for january
DATE | IMSAK | FAJR | SUNRISE | DHUHR | SUNSET | MAGHRIB |
---|---|---|---|---|---|---|
1 | 6:07 AM | 6:17 AM | 7:57 AM | 12:15 PM | 4:28 PM | 4:43 PM |
2 | 6:08 AM | 6:18 AM | 7:57 AM | 12:15 PM | 4:29 PM | 4:44 PM |
3 | 6:08 AM | 6:18 AM | 7:57 AM | 12:16 PM | 4:30 PM | 4:45 PM |
4 | 6:08 AM | 6:18 AM | 7:57 AM | 12:16 PM | 4:31 PM | 4:46 PM |
5 | 6:08 AM | 6:18 AM | 7:57 AM | 12:17 PM | 4:32 PM | 4:47 PM |
6 | 6:07 AM | 6:17 AM | 7:57 AM | 12:17 PM | 4:34 PM | 4:49 PM |
7 | 6:07 AM | 6:17 AM | 7:57 AM | 12:18 PM | 4:35 PM | 4:50 PM |
8 | 6:07 AM | 6:17 AM | 7:56 AM | 12:18 PM | 4:36 PM | 4:51 PM |
9 | 6:07 AM | 6:17 AM | 7:56 AM | 12:19 PM | 4:37 PM | 4:52 PM |
10 | 6:07 AM | 6:17 AM | 7:55 AM | 12:19 PM | 4:38 PM | 4:53 PM |
11 | 6:07 AM | 6:17 AM | 7:55 AM | 12:19 PM | 4:40 PM | 4:55 PM |
12 | 6:06 AM | 6:16 AM | 7:55 AM | 12:20 PM | 4:41 PM | 4:56 PM |
13 | 6:06 AM | 6:16 AM | 7:54 AM | 12:20 PM | 4:42 PM | 4:57 PM |
14 | 6:05 AM | 6:15 AM | 7:53 AM | 12:20 PM | 4:44 PM | 4:59 PM |
15 | 6:05 AM | 6:15 AM | 7:53 AM | 12:21 PM | 4:45 PM | 5:00 PM |
16 | 6:05 AM | 6:15 AM | 7:52 AM | 12:21 PM | 4:46 PM | 5:01 PM |
17 | 6:04 AM | 6:14 AM | 7:51 AM | 12:22 PM | 4:48 PM | 5:03 PM |
18 | 6:03 AM | 6:13 AM | 7:51 AM | 12:22 PM | 4:49 PM | 5:04 PM |
19 | 6:03 AM | 6:13 AM | 7:50 AM | 12:22 PM | 4:51 PM | 5:06 PM |
20 | 6:02 AM | 6:12 AM | 7:49 AM | 12:22 PM | 4:52 PM | 5:07 PM |
21 | 6:02 AM | 6:12 AM | 7:48 AM | 12:23 PM | 4:53 PM | 5:08 PM |
22 | 6:01 AM | 6:11 AM | 7:47 AM | 12:23 PM | 4:55 PM | 5:10 PM |
23 | 6:00 AM | 6:10 AM | 7:46 AM | 12:23 PM | 4:56 PM | 5:11 PM |
24 | 5:59 AM | 6:09 AM | 7:45 AM | 12:24 PM | 4:58 PM | 5:13 PM |
25 | 5:59 AM | 6:09 AM | 7:44 AM | 12:24 PM | 4:59 PM | 5:14 PM |
26 | 5:58 AM | 6:08 AM | 7:43 AM | 12:24 PM | 5:01 PM | 5:16 PM |
27 | 5:57 AM | 6:07 AM | 7:42 AM | 12:24 PM | 5:03 PM | 5:18 PM |
28 | 5:56 AM | 6:06 AM | 7:41 AM | 12:24 PM | 5:04 PM | 5:19 PM |
29 | 5:55 AM | 6:05 AM | 7:40 AM | 12:25 PM | 5:06 PM | 5:21 PM |
30 | 5:54 AM | 6:04 AM | 7:38 AM | 12:25 PM | 5:07 PM | 5:22 PM |
31 | 5:53 AM | 6:03 AM | 7:37 AM | 12:25 PM | 5:09 PM | 5:24 PM |
bottom of page