top of page
monthly prayer times for march
DATE | IMSAK | FAJR | SUNRISE | DHUHR | SUNSET | MAGHRIB |
---|---|---|---|---|---|---|
1 | 5:10 AM | 5:20 AM | 6:50 AM | 12:24 PM | 5:54 PM | 6:09 PM |
2 | 5:08 AM | 5:18 AM | 6:48 AM | 12:24 PM | 5:55 PM | 6:10 PM |
3 | 5:06 AM | 5:16 AM | 6:46 AM | 12:24 PM | 5:57 PM | 6:12 PM |
4 | 5:04 AM | 5:14 AM | 6:44 AM | 12:23 PM | 5:58 PM | 6:13 PM |
5 | 5:02 AM | 5:12 AM | 6:42 AM | 12:23 PM | 6:00 PM | 6:15 PM |
6 | 5:00 AM | 5:10 AM | 6:40 AM | 12:23 PM | 6:01 PM | 6:16 PM |
7 | 4:58 AM | 5:08 AM | 6:38 AM | 12:23 PM | 6:03 PM | 6:18 PM |
8 | 4:56 AM | 5:06 AM | 6:36 AM | 12:22 PM | 6:04 PM | 6:19 PM |
9 | 4:54 AM | 5:04 AM | 6:34 AM | 12:22 PM | 6:06 PM | 6:21 PM |
10 | 5:52 AM | 6:02 AM | 7:32 AM | 1:22 PM | 7:07 PM | 7:22 PM |
11 | 5:50 AM | 6:00 AM | 7:30 AM | 1:22 PM | 7:09 PM | 7:24 PM |
12 | 5:48 AM | 5:58 AM | 7:28 AM | 1:21 PM | 7:10 PM | 7:25 PM |
13 | 5:46 AM | 5:56 AM | 7:26 AM | 1:21 PM | 7:12 PM | 7:27 PM |
14 | 5:44 AM | 5:54 AM | 7:24 AM | 1:21 PM | 7:13 PM | 7:28 PM |
15 | 5:42 AM | 5:52 AM | 7:22 AM | 1:21 PM | 7:15 PM | 7:30 PM |
16 | 5:40 AM | 5:50 AM | 7:20 AM | 1:20 PM | 7:16 PM | 7:31 PM |
17 | 5:37 AM | 5:47 AM | 7:18 AM | 1:20 PM | 7:18 PM | 7:33 PM |
18 | 5:35 AM | 5:45 AM | 7:16 AM | 1:20 PM | 7:19 PM | 7:34 PM |
19 | 5:33 AM | 5:43 AM | 7:14 AM | 1:19 PM | 7:20 PM | 7:35 PM |
20 | 5:31 AM | 5:41 AM | 7:12 AM | 1:19 PM | 7:22 PM | 7:37 PM |
21 | 5:29 AM | 5:39 AM | 7:10 AM | 1:19 PM | 7:23 PM | 7:38 PM |
22 | 5:27 AM | 5:37 AM | 7:08 AM | 1:19 PM | 7:25 PM | 7:40 PM |
23 | 5:24 AM | 5:34 AM | 7:06 AM | 1:18 PM | 7:26 PM | 7:41 PM |
24 | 5:22 AM | 5:32 AM | 7:04 AM | 1:18 PM | 7:28 PM | 7:43 PM |
25 | 5:20 AM | 5:30 AM | 7:02 AM | 1:18 PM | 7:29 PM | 7:44 PM |
26 | 5:18 AM | 5:28 AM | 7:00 AM | 1:17 PM | 7:30 PM | 7:45 PM |
27 | 5:15 AM | 5:25 AM | 6:58 AM | 1:17 PM | 7:32 PM | 7:47 PM |
28 | 5:13 AM | 5:23 AM | 6:56 AM | 1:17 PM | 7:33 PM | 7:48 PM |
29 | 5:11 AM | 5:21 AM | 6:54 AM | 1:16 PM | 7:35 PM | 7:50 PM |
30 | 5:09 AM | 5:19 AM | 6:52 AM | 1:16 PM | 7:36 PM | 7:51 PM |
31 | 5:06 AM | 5:16 AM | 6:50 AM | 1:16 PM | 7:38 PM | 7:53 PM |
bottom of page